Difference between revisions of "Invoice"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
[[File:InvoiceList.png|border|Invoice List]] | [[File:InvoiceList.png|border|Invoice List]] | ||
<br><br><br><br> | <br><br><br><br> | ||
| + | == New Invoice Payment == | ||
| + | Path: Account -> Invoice -> Invoice Payment | ||
| + | <br><br> | ||
| + | You can make payment for invoice through here | ||
| + | <br><br> | ||
| + | [[File:InvoicePayment.png|border|Invoice Payment]] | ||
| + | <br><br> | ||
| + | New invoice payments are in pending statues. You can confirm it by click on green right mark. | ||
| + | <br><br> | ||
| + | [[File:InvoicePayment2.png|border|Invoice Payment]] | ||
== Invoice Report == | == Invoice Report == | ||
Path: Account -> Invoice -> Reports | Path: Account -> Invoice -> Reports | ||
| Line 20: | Line 30: | ||
== Outstanding Report == | == Outstanding Report == | ||
[[File:OutstandingReport.png|border|Outstanding Report]] | [[File:OutstandingReport.png|border|Outstanding Report]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:06, 13 October 2020
New Invoice[edit]
Path: Account -> Invoice -> Add New invoice
You can create new invoice for your supplies through here.
Once you submitinvoice it will display in invoice list
New Invoice Payment[edit]
Path: Account -> Invoice -> Invoice Payment
You can make payment for invoice through here
New invoice payments are in pending statues. You can confirm it by click on green right mark.
Invoice Report[edit]
Path: Account -> Invoice -> Reports
There are two type of report you can view, outstanding report and payment report

