Difference between revisions of "Report"
Jump to navigation
Jump to search
(Created page with "== Profit Realization == Path: RE -> Reports -> Profit Realization <br><br> border|Profit Realization Report <br><br><br><br> == Stock Report =...") |
|||
| Line 21: | Line 21: | ||
[[File:FinanceCostsummery.png|border|Finance Cost Summery Report]] | [[File:FinanceCostsummery.png|border|Finance Cost Summery Report]] | ||
<br><br><br><br> | <br><br><br><br> | ||
| + | == Provision Report == | ||
| + | Path: RE -> Reports -> Cost Report | ||
| + | <br><br> | ||
| + | [[File:ProvisionReport.png|border|Provision Report]] | ||
| + | <br><br><br><br> | ||
| + | == Sales Report == | ||
| + | Path: RE -> Reports -> Sales Report | ||
| + | <br><br> | ||
| + | [[File:SaleForcastReport.png|border|Sale Forcast Report]] | ||
Latest revision as of 14:24, 9 October 2020
Profit Realization[edit]
Path: RE -> Reports -> Profit Realization
Stock Report[edit]
Path: RE -> Reports -> Stock Report
Collection Report[edit]
Path: RE -> Reports -> Collection Report
Cost Report[edit]
Path: RE -> Reports -> Cost Report
Provision Report[edit]
Path: RE -> Reports -> Cost Report
