Difference between revisions of "Reschedule Loan"
Jump to navigation
Jump to search
(Created page with "Path: RE -> Credit -> Reschedule <br><br> If your customer request to reschedule loan you can do it from “Reschedule Loan” <br><br> File:RescheduleLoan.png|border|Enter...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
If your customer request to reschedule loan you can do it from “Reschedule Loan” | If your customer request to reschedule loan you can do it from “Reschedule Loan” | ||
<br><br> | <br><br> | ||
| − | [[File:RescheduleLoan.png|border| | + | [[File:RescheduleLoan.png|border|Reschedule Loan]] |
| + | <br><br> | ||
| + | After select loan number you can see current loan details of selectedblock | ||
| + | <br><br> | ||
| + | Then you can create new payment schedule for the loan. | ||
| + | <br><br> | ||
| + | [[File:RescheduleLoan2.png|border|Reschedule Loan]] | ||
| + | <br><br> | ||
| + | Then you can view reschedule loans in the list. | ||
| + | <br><br> | ||
| + | [[File:RescheduleList.png|border|Reschedule Loan]] | ||
| + | <br><br> | ||
| + | You can click on “confirm Icon” to confirm new reschedule. | ||
Latest revision as of 12:43, 9 October 2020
Path: RE -> Credit -> Reschedule
If your customer request to reschedule loan you can do it from “Reschedule Loan”
After select loan number you can see current loan details of selectedblock
Then you can create new payment schedule for the loan.
Then you can view reschedule loans in the list.
You can click on “confirm Icon” to confirm new reschedule.