Difference between revisions of "Fixed Asset"
Jump to navigation
Jump to search
(Created page with "Path: Account -> Fixed Asset -> Fixed Asset Category <br><br> To manage your fixed asset first you can create fixed asset category. <br><br> File:FixedAssetsCatogory.png|bo...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Path: Account -> Fixed Asset -> Fixed Asset | + | Path: Account -> Fixed Asset -> Fixed Asset |
<br><br> | <br><br> | ||
| − | + | You can create asset items through here. | |
<br><br> | <br><br> | ||
| − | [[File: | + | [[File:FixedAssetsDetails.png|border|Fixed Assets Details]] |
<br><br> | <br><br> | ||
| − | + | [[File:FixedAssetsDetails2.png|border|Fixed Assets Details]] | |
<br><br> | <br><br> | ||
| − | + | After submit you can check and confirm asset from asset list. | |
<br><br> | <br><br> | ||
| − | [[File: | + | [[File:FixedAssetsList.png|border|Fixed Assets List]] |
| + | <br><br><br><br> | ||
| + | == Fixed Asset Disposal == | ||
| + | Path: Account -> Fixed Asset -> Fixed Asset Disposal | ||
| + | <br><br> | ||
| + | You can disposal asset from here. | ||
| + | <br><br> | ||
| + | [[File:FixedAssetsDisposal.png|border|Fixed Assets Disposal]] | ||
| + | <br><br> | ||
| + | Then you can confirm disposal asset from disposal list. | ||
| + | <br><br> | ||
| + | [[File:Disposal.png|border|Disposal]] | ||
| + | <br><br><br><br> | ||
| + | == Fixed Asset Transfer == | ||
| + | Path: Account -> Fixed Asset -> Fixed Asset Transfer | ||
| + | <br><br> | ||
| + | You can transfer fixed assets between category, branch, division or users | ||
| + | <br><br> | ||
| + | [[File:FixedAssetsTransfers.png|border|Fixed Assets Transfers]] | ||
| + | <br><br> | ||
| + | Then you can see transfer asset in transfer list | ||
| + | <br><br> | ||
| + | You can confirm the transfer. | ||
| + | <br><br> | ||
| + | [[File:TransferList.png|border|Transfer List]] | ||
| + | |||
| + | == Fixed Asset Revaluation == | ||
| + | Path: Account -> Fixed Asset -> Fixed Asset Revaluation | ||
| + | <br><br> | ||
| + | You can revaluate fixed asset. | ||
| + | <br><br> | ||
| + | [[File:FixedAssetsRevaluation.png|border|Fixed Assets Revaluation]] | ||
| + | <br><br><br><br> | ||
| + | |||
| + | == Fixed Asset Register== | ||
| + | Path: Account -> Fixed Asset -> Fixed Asset Register | ||
| + | <br><br> | ||
| + | You view fixed asset report | ||
Latest revision as of 10:27, 14 October 2020
Path: Account -> Fixed Asset -> Fixed Asset
You can create asset items through here.
After submit you can check and confirm asset from asset list.
Fixed Asset Disposal[edit]
Path: Account -> Fixed Asset -> Fixed Asset Disposal
You can disposal asset from here.
Then you can confirm disposal asset from disposal list.
Fixed Asset Transfer[edit]
Path: Account -> Fixed Asset -> Fixed Asset Transfer
You can transfer fixed assets between category, branch, division or users
Then you can see transfer asset in transfer list
You can confirm the transfer.
Fixed Asset Revaluation[edit]
Path: Account -> Fixed Asset -> Fixed Asset Revaluation
You can revaluate fixed asset.
Fixed Asset Register[edit]
Path: Account -> Fixed Asset -> Fixed Asset Register
You view fixed asset report