Difference between revisions of "Fixed Asset"
Jump to navigation
Jump to search
| Line 21: | Line 21: | ||
<br><br> | <br><br> | ||
[[File:Disposal.png|border|Disposal]] | [[File:Disposal.png|border|Disposal]] | ||
| + | <br><br><br><br> | ||
| + | == Fixed Asset Transfer == | ||
| + | Path: Account -> Fixed Asset -> Fixed Asset Transfer | ||
| + | <br><br> | ||
| + | You can transfer fixed assets between category, branch, division or users | ||
| + | <br><br> | ||
| + | [[File:FixedAssetsTransfers.png|border|Fixed Assets Transfers]] | ||
| + | <br><br> | ||
| + | Then you can see transfer asset in transfer list | ||
| + | <br><br> | ||
| + | You can confirm the transfer. | ||
| + | <br><br> | ||
| + | [[File:TransferList.png|border|Transfer List]] | ||
Revision as of 10:22, 14 October 2020
Path: Account -> Fixed Asset -> Fixed Asset
You can create asset items through here.
After submit you can check and confirm asset from asset list.
Fixed Asset Disposal
Path: Account -> Fixed Asset -> Fixed Asset Disposal
You can disposal asset from here.
Then you can confirm disposal asset from disposal list.
Fixed Asset Transfer
Path: Account -> Fixed Asset -> Fixed Asset Transfer
You can transfer fixed assets between category, branch, division or users
Then you can see transfer asset in transfer list
You can confirm the transfer.