Difference between revisions of "Invoice"
Jump to navigation
Jump to search
(Created page with "== New Invoice == Path: Account -> Invoice -> Add New invoice <br><br> You can create new invoice for your supplies through here. <br><br> File:NewInvoice.png|border|New In...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
<br><br> | <br><br> | ||
[[File:InvoicePayment2.png|border|Invoice Payment]] | [[File:InvoicePayment2.png|border|Invoice Payment]] | ||
| + | == Invoice Report == | ||
| + | Path: Account -> Invoice -> Reports | ||
| + | <br><br> | ||
| + | There are two type of report you can view, outstanding report and payment report | ||
| + | <br><br><br><br> | ||
| + | == Payment Report == | ||
| + | [[File:PayamentReport.png|border|Payament Report]] | ||
| + | <br><br><br><br> | ||
| + | == Outstanding Report == | ||
| + | [[File:OutstandingReport.png|border|Outstanding Report]] | ||
Latest revision as of 13:06, 13 October 2020
New Invoice[edit]
Path: Account -> Invoice -> Add New invoice
You can create new invoice for your supplies through here.
Once you submitinvoice it will display in invoice list
New Invoice Payment[edit]
Path: Account -> Invoice -> Invoice Payment
You can make payment for invoice through here
New invoice payments are in pending statues. You can confirm it by click on green right mark.
Invoice Report[edit]
Path: Account -> Invoice -> Reports
There are two type of report you can view, outstanding report and payment report

