Difference between revisions of "Invoice"
Jump to navigation
Jump to search
(Created page with "== New Invoice == Path: Account -> Invoice -> Add New invoice <br><br> You can create new invoice for your supplies through here. <br><br> File:NewInvoice.png|border|New In...") |
|||
| Line 10: | Line 10: | ||
[[File:InvoiceList.png|border|Invoice List]] | [[File:InvoiceList.png|border|Invoice List]] | ||
<br><br><br><br> | <br><br><br><br> | ||
| + | == Invoice Report == | ||
| + | Path: Account -> Invoice -> Reports | ||
| + | <br><br> | ||
| + | There are two type of report you can view, outstanding report and payment report | ||
| + | <br><br><br><br> | ||
| + | == Payment Report == | ||
| + | [[File:PayamentReport.png|border|Payament Report]] | ||
| + | <br><br><br><br> | ||
| + | == Outstanding Report == | ||
| + | [[File:OutstandingReport.png|border|Outstanding Report]] | ||
| + | |||
== New Invoice Payment == | == New Invoice Payment == | ||
Path: Account -> Invoice -> Invoice Payment | Path: Account -> Invoice -> Invoice Payment | ||
Revision as of 13:05, 13 October 2020
New Invoice
Path: Account -> Invoice -> Add New invoice
You can create new invoice for your supplies through here.
Once you submitinvoice it will display in invoice list
Invoice Report
Path: Account -> Invoice -> Reports
There are two type of report you can view, outstanding report and payment report
Payment Report
Outstanding Report
New Invoice Payment
Path: Account -> Invoice -> Invoice Payment
You can make payment for invoice through here
New invoice payments are in pending statues. You can confirm it by click on green right mark.

