Difference between revisions of "Recovery"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
<br><br> | <br><br> | ||
[[File:InquiryRepamynetSchedule.png|border|Easy Payment Credit Inquiry]] | [[File:InquiryRepamynetSchedule.png|border|Easy Payment Credit Inquiry]] | ||
| + | <br><br> | ||
| + | If you click on block details icon you can view block details on popup window. | ||
| + | <br><br> | ||
| + | [[File:BlockDetails.png|border|Block Details]] | ||
Latest revision as of 13:42, 9 October 2020
Credit Inquiry[edit]
Path: RE -> Recovery -> Credit Inquiry
Then you can view loan details.
If you want to see loan details for one block you can view creditinquiry.
If you click on schedule icon you can view loan payment schedule on popup window.
If you click on block details icon you can view block details on popup window.